NR506 HEALTHCARE POLICY – Planning Your Visit
Planning Your Visit (Part A)
Guidelines and Grading Rubric
Purpose
The purpose of this assignment is to: (a) identify communication strategies that support an effective policy making-presentation/visit; (b) deliver a message and make recommendations, and (c) communicate ideas in a clear, succinct, and scholarly manner. nr506 healthcare policy planning your visit.
Due Date: Sunday 11:59 p.m. MT at the end of Week 5
Total Points: 100 points
ORDER A PLAGIARISM-FREE PAPER NOW
Requirements
Assignment Criteria for Presentation
- Introduce your chosen policy issue, the current status, and an overview of your plan for a legislative visit.
- Articulate key communication strategies involved in your approach to the legislator including plan, message, and recommendations; see Worksheet 2 and again, the focus is on evidence-based communication techniques for effective healthcare policy visit to the legislator. nr506 healthcare policy planning your visit.
- Provide an analysis of empirical evidence of effective communication strategies and techniques to support an effective visit and follow-up to the legislator.
- Provide specific examples of the impact and/or importance of a successful visit/presentation to nursing.
- Provide concluding statements summarizing the content. nr506 healthcare policy planning your visit.
- Paper will be 2-3 pages, excluding title and reference pages, and in APA format 6th
- Five non-text book references are required as minimum.
Preparing the nr506 healthcare policy planning your visit Paper
Following completion of Planning Your Visit Ungraded Worksheet 2, target communication strategies that support an effective policymaking visit. Include a minimum of five (5) classic references or current references (published within the past 5 years) that support your policy plan, the message, recommendations, and follow-up.
Category | Points | % | Description |
Introduction and Conclusion | 10 | 10 | Introduction briefly identifies your healthcare policy-priority issue, the policy itself and legislator with a plan for the policymaker visit/presentation. Concluding statements summarize content. |
Empirical Evidence | 50 | 50 | Empirical evidence identifies effective communication strategies and techniques with follow-up supporting your visit to the legislator. |
Specific Examples | 20 | 20 | Provide specific examples of the impact and/or importance of a successful visit/presentation to nursing. nr506 healthcare policy planning your visit |
APA Format | 10 | 10 | Text, title page, and references are consistent with APA format 6th edition. nr506 healthcare policy planning your visit |
Writing Quality | 10 | 10 | Rules of grammar, word usage, sentence and paragraph format, and punctuation are followed. Paper length appropriate. |
Total | 100 | 100 | A quality assignment will meet or exceed all of the above requirements. |
Grading Rubric
Assignment Criteria | Exceptional(100%) Outstanding or highest level of performance |
Exceeds(88%) Very good or high level of performance |
Meets(80%) Competent or satisfactory level of performance |
Needs Improvement(38%) Poor or failing level of performance |
Developing(0) Unsatisfactory level of performance |
|
Content Possible Points = 100 Points | ||||||
Introduction and Conclusion. nr506 healthcare policy planning your visit | 10 Points | 9 Points | 8 Points | 4 Points | 0 Points | |
Introduction briefly identifies your healthcare/policy-priority issue, policy itself, and legislator with a plan for the policymaker visit/presentation. Concluding statements summarizing content have no inaccuracy. | Introduction of your healthcare/policy-priority issue, policy itself, and legislator with a plan for policymaker visit/presentation has rare inaccuracy. Concluding statements lack occasional important element or specificity. | Introduction of your healthcare/policy-priority issue, policy itself, and legislator with a plan for policymaker visit/presentation lacks occasional important element or specificity. Concluding statements lack occasional important element or specificity. | Introduction of your healthcare/policy-priority issue, policy itself and legislator with a plan for a policymaker visit/presentation has multiple instances of inaccuracies or is lacking content. Concluding statements have multiple instances of inaccuracies or lacks content. | nr506 healthcare policy planning your visit. No attempt at introduction or conclusion. | ||
Empirical Evidence | 50 Points | 44 Points | 40 Points | 19 Points | 0 Points | |
Empirical evidence of effective communication strategies and techniques with follow-up supporting your healthcare policy-priority visit to the legislator is clearly articulated. | Empirical evidence of effective communication strategies and techniques with follow-up supporting your healthcare policy-priority visit to the legislator has a few inaccuracies. | Empirical evidence of effective communication strategies and techniques with follow-up supporting your healthcare policy-priority visit to the legislator has multiple instances of inaccuracies or lacks detail/articulation. | Empirical evidence of effective communication strategies and techniques with follow-up supporting your healthcare policy-priority visit to the legislator is missing. | No attempt at providing Empirical evidence. | ||
Specific Examples. nr506 healthcare policy planning your visit | 20 Points | 18 Points | 16 Points | 8 Points | 0 Points | |
Provides specific examples of the impact and/or importance of a successful visit/presentation to nursing and has no inaccuracy and is clearly articulated. | Provides specific examples of the impact and/or importance of a successful visit/presentation to nursing and lacks occasional important elements or specificity and/or lacks clarity. | Provides specific examples of the impact and/or importance of a successful visit/presentation to nursing and has multiple instances of inaccuracies and/or lacks clarity. | No specific examples of the impact OR importance of a successful visit/presentation to nursing. | No specific examples of the impact AND importance of a successful visit/presentation to nursing. | ||
Content Subtotal_____of 80 points. nr506 healthcare policy planning your visit | ||||||
Format Possible Points = 20 Points | ||||||
APA Format: | 10 Points | 9 Points | 8 Points | 4 Points | 0 Points | |
Text, title page, and reference page(s) are completely consistent with APA format. | There are 1–2 APA format errors in the text, title page, and/or reference page(s). | There are 3–4 APA format errors in the text, title page, and/or reference page(s). | There are 5 APA format errors in the text, title page, and/or reference page(s). | There are 6 or more APA format errors in the text, title page, and/or reference page(s). | ||
Writing Quality. | 10 Points | 9 Points | 8 Points | 4 Points | 0 Points | |
Paper is appropriate in length. References include the minimum of five (5) scholarly references, excluding the course text. Rules of grammar, spelling, word usage, and punctuation are consistent with formal written work. nr506 healthcare policy planning your visit | Paper is short or long in length and/or contains fewer than 5 but more than 1 scholarly reference, excluding course text, or references utilized are not scholarly. Rules of grammar, spelling, word usage, and punctuation are consistent with formal written work with1–2 exceptions. | Paper is short or long in length and contains only 1 scholarly reference. Additional references are not scholarly. Rules of grammar, spelling, word usage, and punctuation are consistent with formal written work with 3–4 exceptions. | Paper is two or more pages short or long in length and does not contain scholarly references. References utilized are not scholarly. Rules of grammar, spelling, word usage, and punctuation are not followed with 5 errors | Paper is two or more pages short or long in length and does not contain scholarly references. References utilized are not scholarly. Rules of grammar, spelling, word usage, and punctuation are not followed with 6 or more errors. | ||
Format Subtotal_____of 20 points | ||||||
NR506 HEALTHCARE POLICY – Planning Your Visit |